|
6th RBI Baseball COTUT |
|
|
|
Quick Summary |
|
Players, Dates, Fees, & Prizes
Lottery |
|
Players & Seeds |
1 Joe Cordiano (Seed 1), due to work conflicts, was replaced on June 8th by Jayson Pastell (R).
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Brackets |
|
Scorecard |
|
Coming Soon! |
|
Note: Microsoft Word required to download scorecard. |
|
Results |
|
|
Place |
Player |
| 1st | Mark Bridges (Arkansas) | |
| 2nd | Mike Riley (Ohio) | |
| 3rd | Mike Beales (Illinois) | |
| 4th | PJ Book (Nebraska) | |
| 5th | Jeff Bandur (Illinois) | |
| 5th | Tyler Masterson (Illinois) | |
| 7th | Pete Denk (Kentucky) | |
| 7th | Jayson Koszuta (Illinois) | |
| 9th | Kevin Ahrens (Illinois) | |
| 9th | Robert Book (Nebraska) | |
| 9th | Todd Daniels (Illinois) | |
| 9th | Dave Jagodzinski (Illinois) | |
| 13th | Joe Book (Wyoming) | |
| 13th | Ryan Bowder (Nebraska) | |
| 13th | Lorenzo Jacobs (Illinois) | |
| 13th | Jayson Pastell (Illinois) |
|
6th RBI |