COTUT Records
|
![]() |
Best
Series Win
Percentage/Record
|
All-time* |
|||
1st | Mark Bridges | 83.33% | 10-2 |
2nd | Mike Riley | 82.61% | 19-4 |
3rd | Colin Foster | 73.68% | 14-5 |
4th | Joe Cordiano | 66.67% | 12-6 |
5th | Mike Beales | 63.64% | 21-12 |
6th | Jim Callan | 60.00% | 6-4 |
1st RBI Baseball COTUT | |||
1st | Jeff Bandur | 83.33% | 5-1 |
2nd | Mike Beales | 66.67% | 4-2 |
Jason Kazmierczak | 66.67% | 4-2 | |
3rd | Bryan Croasdale | 60.00% | 3-2 |
Mark DiPasquale | 60.00% | 3-2 | |
Ray Sevier | 60.00% | 3-2 | |
2nd RBI Baseball COTUT | |||
1st | Colin Foster | 90.91% | 10-1 |
2nd | Mike Beales | 71.43% | 5-2 |
3rd | Jeff Bandur | 66.67% | 4-2 |
Jim Callan | 66.67% | 4-2 | |
Joey Freedman | 66.67% | 4-2 | |
John O'Connor | 66.67% | 4-2 | |
3rd RBI Baseball COTUT | |||
1st | Mike Riley | 100.00% | 5-0 |
2nd | Mike Beales | 66.67% | 4-2 |
Joe Cordiano | 66.67% | 4-2 | |
Colin Foster | 66.67% | 4-2 | |
3rd | Clark Carden | 60.00% | 3-2 |
4th RBI Baseball COTUT | |||
1st | Seth Silverblatt | 88.89% | 8-1 |
2nd | Joe Cordiano | 66.67% | 4-2 |
3rd | Jeff Bandur | 60.00% | 3-2 |
Rory McCormick | 60.00% | 3-2 | |
Mike Riley | 60.00% | 3-2 | |
5th RBI Baseball COTUT | |||
1st | Mike Riley | 100.00% | 5-0 |
2nd | Mark Bridges | 71.43% | 5-2 |
3rd | Mike Beales | 66.67% | 4-2 |
Joe Cordiano | 66.67% | 4-2 | |
6th RBI Baseball COTUT | |||
1st | Mark Bridges | 100.00% | 5-0 |
2nd | Mike Riley | 75.00% | 6-2 |
3rd | PJ Book | 66.67% | 4-2 |
* Players must participate in at least two COTUTs to become eligible for the all-time records list. |
4th RBI Baseball COTUT |
5th RBI Baseball COTUT |
6th RBI Baseball COTUT |
COTUT Records |